+
    Y°³j$	  ã                   óh   € ^ RI t^ RIt^ RIHt ^ RIHt ^ RIHtH	t	H
t
 R tR tR t ! R R	4      tR# )
é    N)Úassert_array_almost_equal)Ú	csr_array)Úcsgraph_from_denseÚcsgraph_to_denseÚreconstruct_pathc                  óä  € \         P                  P                  R 4       \         P                  P                  R4      p V R8  pV R8  p^ \         P                  \         P                  3 FZ  pW0V&   \         P
                  ! RR7      ;_uu_ 4        \        V ^ R7      pRRR4       ^ W&   \        V XP                  4       4       K\  	  \         P                  \         P                  3 F^  p^ W&   W0V&   \         P
                  ! RR7      ;_uu_ 4        \        V ^ R7      pRRR4       ^ W&   \        V XP                  4       4       K`  	  R#   + '       g   i     L¶; i  + '       g   i     LG; i)éÒ  gš™™™™™Ù?çš™™™™™é?Úignore)Úinvalid)Ú
null_valueN©é
   r   )	ÚnpÚrandomÚseedÚnanÚinfÚerrstater   r   Útoarray)ÚGÚ
some_nullsÚ	all_nullsr   ÚG_csrs        Úl/home/luca/screen-checking/.venv/lib/python3.14/site-packages/scipy/sparse/csgraph/tests/test_conversions.pyÚtest_csgraph_from_denser      s  € Ü‡I�I‡N�N�4ÔÜ
�	‰	×Ñ˜Ó"€AØ�c‘'€JØ�S‘€Iàœ"Ÿ&™&¤"§&¡&Ó)ˆ
Ø!ˆ)‰Ü�[Š[ ×*Ö*Ü& q°QÔ7ˆE÷ +ð ˆ‰Ü! ! U§]¡]£_Ö5ñ *ô —v‘vœrŸv™vÓ&ˆ
Øˆ‰Ø"ˆ*‰Ü�[Š[ ×*Ö*Ü& q°QÔ7ˆE÷ +ð ˆ‰Ü! ! U§]¡]£_Ö5ó '÷ +×*ú÷ +×*ús   ÂEÄEÅEÅE/c                  óL  € \         P                  P                  R 4       \         P                  P                  R4      p V R8  p\         P                  W&   \	        V 4      p^ ^
\         P                  ) \         P                  3 F  pW0V&   \        V \        W#4      4       K  	  R# )r	   r
   Nr   )r   r   r   r   r   r   r   )r   Únullsr   r   s       r   Útest_csgraph_to_denser       sx   € Ü‡I�I‡N�N�4ÔÜ
�	‰	×Ñ˜Ó"€AØ�‰W€EÜ�v‰v€A�Hä˜qÓ!€Eà˜"œrŸv™v˜g¤r§v¡vÓ.ˆ
Øˆ%‰Ü! !Ô%5°eÓ%HÖIó /ó    c                  óÊ  € \         P                  P                  R 4       \         P                  P                  R4      p \        V 4      pVP                  R,          VP                  R&   VP                  4       p\        VR,          V R,          V R,          ,           4       \        V4      p\        VR,          \         P                  ! V R,          V R,          4      4       R# )r	   ºé   Né   ºNNr$   Nr   )ºNNNr"   )r&   r%   )	r   r   r   r   Úindicesr   r   r   Úminimum)ÚXÚXcsrÚXdenses      r   Útest_multiple_edgesr,   -   s¤   € ä‡I�I‡N�N�4ÔÜ
�	‰	×Ñ˜Ó"€AÜ�Q‹<€Dð Ÿ™ TÕ*€D‡L�L�Ñð �\‰\‹^€FÜ˜f W�oØ �i¨!¨G­*Õ4ô6ô ˜dÓ#€FÜ˜f W�oÜ Ÿjšj¨¨6­°A°gµJÓ?öAr    c                   ó&   a € ] tR t^At o R tRtV tR# )ÚTestReconstructPathc                óz  € . ROp. ROp. ROp\        W1V33R\        P                  R7      p\        P                  ! \        P                  \        P                  \        P                  .4      p\
        P                  ! \        RR7      ;_uu_ 4        \        WE4       RRR4       R#   + '       g   i     R# ; i)	r   )ÚshapeÚdtypeÚintegral)ÚmatchN)r   r#   r#   é   r4   )r   r$   r4   r#   é   )é	   iúÿÿÿiøÿÿÿé   é   )é   r9   )	r   r   Úint64Úarrayr   ÚpytestÚraisesÚ
ValueErrorr   )ÚselfÚrow_indicesÚcol_indicesÚdataÚmatrixÚpredecessorss   &     r   Útest_gh23577Ú TestReconstructPath.test_gh23577B   sw   € Ú%ˆÚ%ˆÚ ˆÜ˜D°Ð"<Ð=ÀVÜ!#§¡ô+ˆä—x’x¤§¡¬¯©´·±Ð 8Ó9ˆÜ�]Š]œ:¨Z×8Ö8Ü˜VÔ2÷ 9×8×8Ò8ús   ÂB)Â)B:	© N)Ú__name__Ú
__module__Ú__qualname__Ú__firstlineno__rE   Ú__static_attributes__Ú__classdictcell__)Ú__classdict__s   @r   r.   r.   A   s   ø‡ € ÷3ð 3r    r.   )Únumpyr   r<   Únumpy.testingr   Úscipy.sparser   Úscipy.sparse.csgraphr   r   r   r   r   r,   r.   rG   r    r   Ú<module>rS      s2   ðÛ Û Ý 3Ý "ß WÑ Wò6ò0
JòA÷(	3ó 	3r    